| Oxford Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 AM DATE: 20 May 2012, time of next update: 10:40 am | |||
| Current Weather | Night time/Dry | Current Temperature | 2.4°C (36.4°F), Apparent temp 1.2°C |
| Maximum Temperature (since midnight) | 3.3°C at: 12:00 AM | Minimum Temperature (since midnight) | -0.7°C at: 7:54 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 2.4°C | Maximum Gust (last hour) | 0.0 mph at: 10:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:06 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:00 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 1.9°C (Wet Bulb :2.2°C ) |
| Humidity | 96 %, Humidex 0.8°C | Barometer corrected to msl | 1015.3 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.3 hPa | Pressure change (last 6 hours) | +0.5 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.