| Oxford Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:50 AM DATE: 30 July 2010 ,Time of next update: 6:00 a.m. | |||
| Current Weather | Fog | Current Temperature | -1.1°C (30.0°F), Apparent temp -2.7°C |
| Maximum Temperature (since midnight) | 0.0°C at: 12:00 AM | Minimum Temperature (since midnight) | -1.1°C at: 5:42 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | -1.1°C | Maximum Gust (last hour) | 0.0 mph at: 5:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 3:05 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 3:06 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.1°C (Wet Bulb :-1.1°C ) |
| Humidity | 100 %, Humidex -3.5°C | Barometer corrected to msl | 1030.8 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.6 hPa | Pressure change (last 6 hours) | +0.3 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.