| Oxford Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:40 PM DATE: 09 February 2010 ,Time of next update: 11:50 p.m. | |||
| Current Weather | Dry | Current Temperature | 14.1°C (57.3°F), Apparent temp 14.7°C |
| Maximum Temperature (since midnight) | 26.1°C at: 3:25 PM | Minimum Temperature (since midnight) | 9.7°C at: 5:38 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 14.1°C | Maximum Gust (last hour) | 0.0 mph at: 11:00 PM |
| Maximum Gust (since midnight) | 9.7 mph at: 6:13 PM | Maximum 1 minute average (since midnight) | 4.6 mph at: 3:48 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.9°C (Wet Bulb :12.9°C ) |
| Humidity | 87 %, Humidex 16.3°C | Barometer corrected to msl | 1013.1 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.6 hPa | Pressure change (last 6 hours) | -1.8 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.