| Oxford Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:10 AM DATE: 06 February 2012, time of next update: 10:20 am | |||
| Current Weather | Night time/Dry | Current Temperature | 16.1°C (61.0°F), Apparent temp 17.0°C |
| Maximum Temperature (since midnight) | 16.1°C at: 10:09 AM | Minimum Temperature (since midnight) | 14.0°C at: 5:23 AM |
| Average windspeed (ten minute) | 0.3 mph | Wind Direction (ten minute) | N (8°) |
| Windchill Temperature | 16.1°C | Maximum Gust (last hour) | 5.5 mph at: 10:07AM |
| Maximum Gust (since midnight) | 5.5 mph at: 10:07 AM | Maximum 1 minute average (since midnight) | 2.3 mph at: 10:07 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.8°C (Wet Bulb :15.4°C ) |
| Humidity | 92 %, Humidex 20.0°C | Barometer corrected to msl | 1017.3 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.2 hPa | Pressure change (last 6 hours) | +1.0 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.